Schedule
Take a look at what slots are available for the surfing trip of a lifetime.
2027 Schedule
| # | DATE | STATUS | SEASON |
|---|---|---|---|
| 1 | Feb 4 – Feb 16 | OPEN | Low |
| 2 | Feb 18 - March 2 | OPEN | Low |
| 3 | March 4 - March 16 | OPEN | Low |
| 4 | March 18 - March 30 | OPEN | Low |
| 5 | April 1 - April 13 | OPEN | High |
| 6 | April 15 - April 27 | BOOKED | High |
| 7 | April 28 - May 10 | OPEN | High |
| 8 | May 11 - May 23 | OPEN | High |
| 9 | May 24 - June 5 | OPEN | High |
| 10 | June 7 - June 22 | BOOKED | High |
| 11 | June 24 - July 6 | OPEN | High |
| 12 | July 8 - July 20 | OPEN | High |
| 13 | July 22 - Aug 3 | OPEN | High |
| 14 | Aug 6 - Aug 17 | BOOKED | High |
| 15 | Aug 19 - Aug 31 | OPEN | High |
| 16 | Sept 2 - Sept 14 | OPEN | High |
| 17 | Sept 16 - Sept 28 | OPEN | High |
| 18 | Sept 30 - Oct 12 | OPEN | High |
| 19 | Oct 14 - Oct 26 | OPEN | High |
| 20 | Oct 28 - Nov 9 | OPEN | Low |
| 21 | Nov 11 - Nov 23 | OPEN | Low |
2026 Schedule
| # | DATE | STATUS | SEASON |
|---|---|---|---|
| 1 | Feb 5 – Feb 17 | OPEN | Low |
| 2 | Feb 19 - March 3 | OPEN | Low |
| 3 | March 5 - March 17 | OPEN | Low |
| 4 | March 19 - March 31 | OPEN | Low |
| 5 | April 2 - April 14 | OPEN | High |
| 6 | April 16 - April 28 | BOOKED | High |
| 7 | April 30 - May 12 | BOOKED | High |
| 8 | May 14 - May 26 | OPEN | High |
| 9 | May 28 - June 9 | BOOKED | High |
| 10 | June 11 - June 23 | OPEN | High |
| 11 | June 24 - July 7 | BOOKED | High |
| 12 | July 9 - July 21 | OPEN | High |
| 13 | July 23 - Aug 4 | OPEN | High |
| 14 | Aug 6 - Aug 18 | OPEN | High |
| 15 | Aug 20 - Sept 1 | OPEN | High |
| 16 | Sept 3 - Sept 15 | OPEN | High |
| 17 | Sept 17 - Sept 29 | OPEN | High |
| 18 | Oct 1 - Oct 13 | OPEN | High |
| 19 | Oct 15 - Oct 27 | OPEN | High |
| 20 | Oct 29 - Nov 10 | OPEN | Low |
| 21 | Nov 12 - Nov 24 | OPEN | Low |
The price per person is based on 10 passengers.
The Trip includes :
- 11 days 12 nights trip onboard Crystal Clear charter boat
- Airport transfers
- All food and drinks, excluding alcohol beverages (bring your own duty free and we will buy your beer for you at local price)
- Use onboard equipment and amenities.
The Trip Does Not Include :
- Airfares
- Travel Insurance (mandatory)
- Mentawai Surfer Tax (IDR 1 Million per person).
Onboard Photography & Video Service
An onboard photography and video service is available for all trips onboard to capture all of your trip. Package includes photo/video from the boat, land, water and drone. To check out Mick's work click on the links below.
Follow @mickandrewsphotography